0.1W - 5W LED Flashlight Feature Comparison Table
| Manuf. & Model | Body (anodiz.) | LED Pwr Bin | Lens | Lumens | Run (50%¹) | Regul. | Battery | Volts | Weight³ | Size mm | Candl | Controls |
| Fenix E01 | blk/nat (H3) | φ5 0.10W GS | - | C10 | 11S & 10M | √ | AAA² | 0.9-1.7 | 14g | 71x14 | √ | Twist |
| Fenix E0 | blk/nat (H3) | φ5 0.12W CS | - | C5.5 | 11S & 9M | √ | AAA² | 0.9-1.6 | 9g | 67.5x12 | √ | Twist |
| Fenix E1 | blk/nat (H3) | Rigel™ 0.5W | T+AR | C12 | 3hr (1.7) | √ | AAA² | 0.9-1.6 | 13g | 72.5x14 | √ | Twist |
| Fenix L0P | black (H3) | Lux 1W R-bin | T+AR | max 30 | 1.6hr (0.5) | Semi | AAA² | 0.9-1.5 | 14.5g | 72.5x14 | √ | Twist |
| Fenix L0P SE | black (H3) | Lux 1W R-bin | T+AR | 12 / 4.5 / 30 | 1.6hr (0.5) | Semi | AAA² | 0.9-1.5 | 14.5g | 72.5x14 | √ | Twist (3 level) |
| Fenix L0D | black (H3) | Lux 3W T-bin | T+AR | 12 / 4.5 / 30 | 3.5hr/8.5hr/1hr | Semi | AAA² | 0.8-3.7 | 14.5g | 72.5x14 | √ | Twist (5 mode‡) |
| Fenix L0D SE | red (H2) | Lux 3W T-bin | T+AR | 12 / 4.5 / 30 | 3.5hr/8.5hr/1hr | Semi | AAA² | 0.8-3.7 | 14.5g | 72.5x14 | √ | Twist (5 mode‡) |
| Fenix L0D CE P4 | black (H3) | Cree 7090 P4 | T+AR | 20 / 7.5 / 50 | 3.5 / 8.5 / 1 | √√ | AAA² | 0.8-3.3 | 14.5g | 73.5x14 | √ | Twist (5 mode‡) |
| Fenix L0D Rebel 80 | black (H3) | Rebel 3W 80 | T+AR | 21 / 7.5 / 60 | 3.5 / 8.5 / 1 | √√ | AAA² | 0.8-3.3 | 14.5g | 73.5x14 | √ | Twist (5 mode‡) |
| Fenix L0D CE Q4 | blk/olv/red (H3) | Cree 7090 Q4 | T+AR | 25 / 9 / 75 | 3.5 / 8.5 / 1 | √√ | AAA² | 0.8-3.3 | 14.5g | 73.5x14 | √ | Twist (5 mode‡) |
| CIVICTOR V1 | black | Lux 1W | T | max 37 | 4hr (1.75) | Semi | AA² | 0.9-1.5 | 38g | 83x20 | | Twist |
| Fenix L1P | black (H3) | Lux 1W | T+AR | max 46 | 4hr (1) | Semi | AA² | 0.9-1.5 | 45g | 91.5x20 | √ | PB |
| Fenix L1S | black | Lux 1W R-bin | T | 37 / C10 | 3hr / 10hr | √ | AA² | 0.9-1.6 | 45g | 91x20 | √ | PB + hi/lo bezel |
| Fenix L1T | black (H3) | Lux 3W T-bin | T+AR | 37 / C10 | 3.3hr / 10hr | √ | AA² | 0.9-3.7 | 45g | 91x20 | √ | PB + hi/lo bezel |
| Fenix L1T V2.0 | black (H3) | Rebel 3W 80 | T+AR | 90 / C15 | 1.5hr / 15hr | √ | AA² | | 45g | 94x21 | √ | PB + hi/lo bezel |
| Fenix L1D CE P4 | black (H3) | Cree 7090 P4 | T+AR | 90/80/40/9 | 1.5/2/5/25 | √√ | AA² | 0.8-4.0 | 48.2g | 97x21 | √ | PB/bezel (6 mode‡) |
| Fenix L1D Rebel 80 | black (H3) | Rebel 3W 80 | T+AR | 90/80/40/9 | 1.5/2/5/25 | √√ | AA² | 0.8-4.0 | 49g | 97x21 | √ | PB/bezel (6 mode‡) |
| Fenix L1D CE Q5 | blk/olv (H3) | Cree 7090 Q5 | T+AR | 120/107/53/12 | 1.5/2/5/25 | √√ | AA² | 0.8-4.0 | 46g | 97x21 | √ | PB/bezel (6 mode‡) |
| Nuwai ALJ-012AA | grey | Jupiter™ 1.5W | Convex | max 42 | 3.5hr | Semi | 2xAA | | 70g | 173x28 | | PB Side |
| Fenix L2S | black | Lux 1W R-bin | T | C45 / C10 | 4hr / 22hr | √√ | 2xAA² | 0.9-3.4 | 59g | 141x20 | √ | PB + hi/lo bezel |
| Fenix L2T | black (H3) | Lux 3W T-bin | T+AR | C55 / C10 | 3hr / 22hr | √√ | 2xAA² | 0.9-3.7 | 59g | 141x20 | √ | PB + hi/lo bezel |
| Fenix L2T V2.0 | black (H3) | Rebel 3W 80 | T+AR | C140 / C15 | 2.4hr / 32hr | √√ | 2xAA² | | 59g | 144x21 | √ | PB + hi/lo bezel |
| Fenix L2D CE P4 | black (H3) | Cree 7090 P4 | T+AR | 135/80/40/9 | 2.4/4/10.5/55 | √√ | 2xAA² | 0.8-4.0 | 56g | 147x21 | √ | PB/bezel (6 mode‡) |
| Fenix L2D Rebel | black (H3) | Rebel 3W 80 | T+AR | 140/80/40/9 | 2.4/4/10.5/55 | √√ | 2xAA² | 0.8-4.0 | 56g | 147x21 | √ | PB/bezel (6 mode‡) |
| Fenix L2D Premium | black (H3) | Rebel 3W 100 | T+AR | 175/100/50/11 | 2.4/4/10.5/55 | √√ | 2xAA² | 0.8-4.0 | 56g | 147x21 | √ | PB/bezel (6 mode‡) |
| Fenix L2D CE Q5 | black (H3) | Cree 7090 Q5 | T+AR | 180/107/53/12 | 2.4/4/10.5/55 | √√ | 2xAA² | 0.8-4.0 | 56g | 147x21 | √ | PB/bezel (6 mode‡) |
| Nuwai TM-303X | black | Lux 3W | PolyC | max 75 | 1.5hr (0.9) | Semi | 123A | | 59g | 94x28 | | PB |
| Fenix P1 | blk/nat (H3) | Lux 3W T-bin | T+AR | C55 | 2.5hr (1.75) | √ | 123A | 1.5-4.0 | 24g | 65x20 | √ | Twist |
| Fenix P1D | black (H3) | Lux 3W T-bin | T+AR | 40/70/7 | 2.8hr/1hr/21hr | √√ | 123A | 1.5-4.0 | 27g | 71x21 | √ | Twist (5 mode‡) |
| Fenix P1D CE P4 | blk (H3) | Cree 7090 P4 | T+AR | 72/135/12 | 2.8hr/1hr/21hr | √√ | 123A | 1.5-4.0 | 27g | 71x21 | √ | Twist (5 mode‡) |
| Fenix P1D CE Q5 | blk/nat (H3) | Cree 7090 Q5 | T+AR | 95/180/16 | 2.8hr/1hr/21hr | √√ | 123A | 1.5-4.0 | 27g | 71x21 | √ | Twist (5 mode‡) |
| Fenix P2D CE P4 | blk/nat (H3) | Cree 7090 P4 | T+AR | 135/80/40/9 | 1/2/5.5/30 | √√ | 123A | 0.8-4.2 | 38.2g | 80.4x21 | √ | PB/bezel (6 mode&Dagger) |
| Fenix P2D Rebel | blk/nat (H3) | Rebel 3W 80 | T+AR | 140/80/40/9 | 1/2/5.5/30 | √√ | 123A | 0.8-4.2 | 38.2g | 80.4x21 | √ | PB/bezel (6 mode&Dagger) |
| Fenix P2D Premium | black (H3) | Rebel 3W 100 | T+AR | 175/100/50/11 | 1/2/5.5/30 | √√ | 123A | 0.8-4.2 | 39g | 80.4x21 | √ | PB/bezel (6 mode&Dagger) |
| Fenix P2D CE Q5 | black (H3) | Cree 7090 Q5 | T+AR | 180/107/55/12 | 1/2/5.5/30 | √√ | 123A | 0.8-4.2 | 38.2g | 80.4x21 | √ | PB/bezel (6 mode&Dagger) |
| Nuwai TM-301X-3 | black | Lux 3W | PolyC | max 75 | (2.25) | | 2x123A† | | 71g | 128x28 | | PB (2 level) |
| Huntlight FT-01XSE | blk/nat (H3) | Cree 7090 | T+AR | max 140 | 2/2.5/4/6/22 | √√ | 2x123A | | 111g | 131x25 | | PB (7 mode&Dagger) |
| Fenix P3D CE P4 | blk/nat (H3) | Cree 7090 P4 | T+AR | 160/90/40/9 | 1.8/4.8/13/65 | √√ | 2x123A | 4.2-8.4 | 49.2g | 114x21 | √ | PB/bezel (6 mode‡) |
| Fenix P3D Rebel | blk/nat (H3) | Rebel 3W 80 | T+AR | 160/90/40/9 | 1.8/4.8/13/65 | √√ | 2x123A | 4.2-8.4 | 49.2g | 114x21 | √ | PB/bezel (6 mode‡) |
| Fenix P3D Premium | black (H3) | Rebel 3W 100 | T+AR | 200/112/50/11 | 1.8/4.8/13/65 | √√ | 2x123A | 4.2-8.4 | 50g | 114x21 | √ | PB/bezel (6 mode‡) |
| Fenix P3D CE Q5 | black (H3) | Cree 7090 Q5 | T+AR | 215/120/53/12 | 1.8/4.8/13/65 | √√ | 2x123A | 4.2-8.4 | 49.2g | 114x21 | √ | PB/bezel (6 mode‡) |
| Fenix T1 Q5 | black (H3) | Cree 7090 Q5 | T+AR | 225/60 | 1.5hr/10hr | √√ | 2x123A | 4.2-8.4 | 153g | 136.5x35 | √ | PB/bezel (2 level) |
| Fenix TK10 Q5 | black (H3) | Cree 7090 Q5 | T+AR | 225/60 | 1.5hr/10hr | √√ | 2x123A | 4.2-8.4 | 136g | 135x34 | √ | PB/bezel (2 level) |
| LumaPower MRV | blk/nat (H3) | Cree 7090 | T+AR | 210/~80 | | √√ | 2x123A | | 190g | 160x29&45 | √ | PB + hi/lo bezel |
| Nuwai ALX-553N | black | Lux 5W | PolyC | max 120 | 1.5hr | √ | 4xSubC | | 203g | 228x38 | | PB Side (3 level) |
Legend: H3=TypeIIIHardness, T=Toughened, AR=AntiReflective, PolyC=PolyCarbonate, C=Constant, S=SunMode, M=MoonMode, PB=PushButton
Notes: ¹Parenthesised figure is time to 50% initial output, ²Accepts Alkaline/Lithium/NiMH, ³Excl. Batt., †Use 3.0V Lithium CR123A ONLY, ‡N-2 level+Strobe+SOS
©2008 Arkoola Pty Ltd